Property Details | |
---|---|
Site/Building Name | Augusta Regional Airport Site |
Street Address | Augusta Regional Airport Site |
City | Augusta |
County | Richmond |
Zip Code | 30906 |
Type of Space | Vacant Lot |
Min Size | 100+ Acres |
Max Size | 100+ Acres |
Last Updated | 2/18/2016 |
Contact Information | |
---|---|
Company | Augusta EDA |
Contact Name | Diane Johnston |
Address | 1501 Aviation Way |
City | Augusta |
State | Georgia |
Phone | 706-796-4002 |
Fax | 706-798-1551 |
djohnston@augustaga.gov | |
Website | www.flyags.com |
Availability | |
---|---|
For Lease | Yes |
Lease Terms | Negotiable |
Site Details | |
---|---|
Total Acres | 1,100 Acres |
Transportation | |
---|---|
Rail Access | True |
Rail Provider | Norfolk Southern |
Utilities | |
---|---|
Electric Provider | Georgia Power |
Natural Gas Service | True |
Natural Gas Provider | Atlanta Gas Light |
Sewer | True |
Sewer Line Size | 12" |
Sewer Comments | 42,000,000 GPD |
Water | True |
Water Line Size | 12" |
Water Capacity | 38,000,000 GPD |
Attachments | |
---|---|
Augusta Regional Airport Southeastern Development Area |
![]() |